The Club year
Events
Championship and CACIB shows, breed-club specialty and Sieger shows, open shows, cup matches and breed surveys — the KCP season, and the record of the seasons before it.
← Cup Matches
17th GDCP CUP MATCH
A Cup Match is an unofficial event. It awards no championship points, CAC, CACIB or other official title.
- Club
- GUNDOG CLUB OF PAKISTAN
- Venue
- RAFI CRICKET STADIUM BAHRIA TOWN, LAHORE.
- Date
- Sun, 25 Oct 2026
- Time
- 4:00 pm
- Judge
- MR. NASIR ISHAQ MALIK
- Steward
- MR. KAMRAN ILYAS
Catalogue
| No. | Dog | Reg. No. | Breed | Sex |
|---|---|---|---|---|
| 1 | Bonnie of TM Farm | 86213 | Labrador Retriever | Female |
| 2 | Oslo of TM Farm | 84275 | English Pointer | Male |
| 3 | Wolf Claw’s Akira Oh Darling | 86455 | Labrador Retriever | Female |
| 4 | Ober von HKSWithdrawn — Not available | 88557 | German Shepherd Dog | Male |
| 5 | Wolf Claw’s Africa Oh Darling | 86454 | Labrador Retriever | Female |
| 6 | Beauty vom Hause Dragon | 86507 | German Short-Haired Pointing Dog | Female |
| 7 | Chelsea vom Hause Dragon | 86774 | German Short-Haired Pointing Dog | Female |
| 8 | Cocaine vom Hause Dragon | 86775 | German Short-Haired Pointing Dog | Female |





