Rules & Regulations
KCP Dog of the Year
At the conclusion of every show season the Kennel Club of Pakistan recognises the KCP Dog of the Year: the dog that has accumulated the highest number of KCP Championship Points during that season.
The season
The season runs from 1 June to 31 May. The first season under the KCP Point System is 1 June 2026 to 31 May 2027, and each following season runs on the same annual cycle. Seasonal points start again from zero on 1 June.
The leaderboard
The Dog of the Year standings are a continuously updated leaderboard, not a list of winners. Every dog that actually takes part in an eligible show during the season appears in it, including dogs that have yet to score, and the table is updated after the results of every eligible show are finalised and published.
A catalogue entry alone is not enough: a dog recorded as absent or withdrawn does not appear. The leaderboard shows each dog's position, registered name, KCP registration number, breed, the number of eligible shows attended and its seasonal points.
How the ranking is decided
Ranking is decided entirely by the KCP Point System. Points equal the number of dogs defeated at a dog's achievement, and only the dog's single highest achievement at each show counts. A dog's seasonal total is the sum of those highest results across every eligible show it attended during the season.
The full method, including the class, breed, group and Best in Show values, is set out in the KCP Point System.
Eligible shows
Points count only at KCP-sanctioned championship shows whose results are formally recorded and published by KCP: KCP National Championship Shows, FCI International CACIB Shows, KCP-approved affiliated club CAC Championship Shows, and KCP-approved breed speciality Championship Shows organised by affiliated clubs. Open Shows, Cup Matches, Breed Surveys, field trials, training events and non-sanctioned events do not count.
Seasonal points and career points
Dog of the Year uses points earned within the selected season only. Points from an earlier season never carry into the current standings.
Career points are counted separately and never reset. They determine Pakistan Grand Champion eligibility and the Hall of Fame – All Time Best list. The opening balance held by Grand Champions from before the points system belongs to those career totals and is never included in Dog of the Year points.
Tie-breaking
Where two or more dogs finish on the same seasonal points, the placing is decided in this order:
- the greater number of Best in Show wins;
- the greater number of Best in Group wins;
- the greater number of Best of Breed wins;
- the highest number of points earned at any one eligible show.
Dogs still level after all four stages share the same position, and the following position is skipped. These rules apply throughout the leaderboard, not only at the top.
Annual recognition
At the end of the season KCP formally recognises the KCP Dog of the Year, the KCP Second Dog of the Year and the KCP Third Dog of the Year. All other dogs remain listed in their final numbered positions; only the top three receive these named annual recognitions.
Verification and declaration
Points are calculated automatically from the awards recorded at each show. At the close of the season the standings are verified against the official show records, and the KCP Dog of the Year is declared together with the second and third placings. Previous seasons remain published as permanent historical records and are not recalculated.
Standings — 2026–2027
| Pos | Dog | Reg. number | Breed | Shows | Points |
|---|---|---|---|---|---|
| 1 | INTL. CH. · Grand CH. (PK) · CH. (FR)Espresso Black&ChocolateLabrador Retriever · 1 show | 85739 | Labrador Retriever | 1 | 56 |
| 2 | Grand CH. (PK)Right Hunter FirewallGolden Retriever · 1 show | 84659 | Golden Retriever | 1 | 55 |
| 3 | CH.Mrki II of Silver Fild KGRottweiler · 1 show | 84003 | Rottweiler | 1 | 23 |
| 4 | Nainee von der ButscyRottweiler · 1 show | 85849 | Rottweiler | 1 | 22 |
| 5 | Ally of TM FarmLabrador Retriever · 1 show | 86209 | Labrador Retriever | 1 | 17 |
| 6 | CH. (PK)Ferndel Scarlet LetterEnglish Pointer · 1 show | 85750 | English Pointer | 1 | 12 |
| 7 | Chipsy of TM FarmGolden Retriever · 1 show | 86218 | Golden Retriever | 1 | 11 |
| 8 | TM Farm's Ivy GraceLabrador Retriever · 1 show | 86905 | Labrador Retriever | 1 | 8 |
| 9 | Flora of TM FarmLabrador Retriever · 1 show | 86481 | Labrador Retriever | 1 | 7 |
| CH. (PK)Oslo of TM FarmEnglish Pointer · 1 show | 84275 | English Pointer | 1 | 7 | |
| Tuna vom LöwenbändigerRottweiler · 1 show | 82302 | Rottweiler | 1 | 7 | |
| 12 | DT/ ADRK/ VDH JCH (DE)Quila von der HolzhaussiedlungRottweiler · 1 show | 85114 | Rottweiler | 1 | 6 |
| 13 | Barchie of Victorstone KennelLabrador Retriever · 1 show | 824696 | Labrador Retriever | 1 | 5 |
| Naido von der ButscyRottweiler · 1 show | 85848 | Rottweiler | 1 | 5 | |
| Noodles Pride RockRottweiler · 1 show | 82401 | Rottweiler | 1 | 5 | |
| 16 | Boss vom Beast GangRottweiler · 1 show | 85043 | Rottweiler | 1 | 4 |
| Purple Pebbles "pebbles" of TM FarmLabrador Retriever · 1 show | 84528 | Labrador Retriever | 1 | 4 | |
| 18 | Enzo vom LöwenbändigerRottweiler · 1 show | 86462 | Rottweiler | 1 | 3 |
| Logan von der ButscyRottweiler · 1 show | 85706 | Rottweiler | 1 | 3 | |
| CH. (PK)Quality Quattro of TM FarmLabrador Retriever · 1 show | 84773 | Labrador Retriever | 1 | 3 | |
| Zigic Queen of HeartsLabrador Retriever · 1 show | 86294 | Labrador Retriever | 1 | 3 | |
| 22 | Cloe of TM FarmGolden Retriever · 1 show | 86222 | Golden Retriever | 1 | 2 |
| Grand CH. (PK)King of TM FarmLabrador Retriever · 1 show | 82192 | Labrador Retriever | 1 | 2 | |
| Neelum's SashaLabrador Retriever · 1 show | 85624 | Labrador Retriever | 1 | 2 | |
| Neelum's ShadowLabrador Retriever · 1 show | 85620 | Labrador Retriever | 1 | 2 | |
| CH. (PK)Neelum's SmokeyLabrador Retriever · 1 show | 85625 | Labrador Retriever | 1 | 2 | |
| Oddo vom VenomRottweiler · 1 show | 85463 | Rottweiler | 1 | 2 | |
| Sultan of Pride RockRottweiler · 1 show | 86930 | Rottweiler | 1 | 2 | |
| Sunset Sangria of TM FarmGolden Retriever · 1 show | 84900 | Golden Retriever | 1 | 2 | |
| 30 | Aileen of TM FarmLabrador Retriever · 1 show | 86208 | Labrador Retriever | 1 | 1 |
| Bandit of TM FarmLabrador Retriever · 1 show | 86210 | Labrador Retriever | 1 | 1 | |
| Biscuit of Victorstone KennelLabrador Retriever · 1 show | 824702 | Labrador Retriever | 1 | 1 | |
| Duke Hunter of SadanwaliEnglish Pointer · 1 show | 824709 | English Pointer | 1 | 1 | |
| Emilie of TM FarmEnglish Pointer · 1 show | 86510 | English Pointer | 1 | 1 | |
| Itta vom Hunters DenRottweiler · 1 show | 86429 | Rottweiler | 1 | 1 | |
| Grand CH. (PK)Kelly of TM FarmLabrador Retriever · 1 show | 82191 | Labrador Retriever | 1 | 1 | |
| Neelum's PineappleLabrador Retriever · 1 show | 85255 | Labrador Retriever | 1 | 1 | |
| Grand CH. (PK)Ozzie of TM FarmEnglish Pointer · 1 show | 84274 | English Pointer | 1 | 1 | |
| Posted In Paris "paris" of TM FarmLabrador Retriever · 1 show | 84527 | Labrador Retriever | 1 | 1 | |
| CH. (PK)Sudeo Our Boy FindlayLabrador Retriever · 1 show | 82565 | Labrador Retriever | 1 | 1 | |
| Timmy vom Haus KCGolden Retriever · 1 show | 86648 | Golden Retriever | 1 | 1 | |
| Unbeatable Usambara “umbara” of TM FarmGolden Retriever · 1 show | 85067 | Golden Retriever | 1 | 1 | |
| 43 | AB's RambaRottweiler · 1 show | 81939 | Rottweiler | 1 | 0 |
| Angelina vom VenomRottweiler · 1 show | KPA2-000001 | Rottweiler | 1 | 0 | |
| Anjy vom House of SpartansRottweiler · 1 show | 85977 | Rottweiler | 1 | 0 | |
| Archie of TM FarmLabrador Retriever · 1 show | 86206 | Labrador Retriever | 1 | 0 | |
| Barista of SadanwaliLabrador Retriever · 1 show | 86906 | Labrador Retriever | 1 | 0 | |
| Black Pearl's BanjoRottweiler · 1 show | 85670 | Rottweiler | 1 | 0 | |
| Bonnie of TM FarmLabrador Retriever · 1 show | 86213 | Labrador Retriever | 1 | 0 | |
| CH. (PK)Boss von Osten HerzLabrador Retriever · 1 show | 85738 | Labrador Retriever | 1 | 0 | |
| Bradley of Victorstone KennelLabrador Retriever · 1 show | 824698 | Labrador Retriever | 1 | 0 | |
| Brecia of Victorstone KennelLabrador Retriever · 1 show | 824701 | Labrador Retriever | 1 | 0 | |
| Candy of TM FarmGolden Retriever · 1 show | 86217 | Golden Retriever | 1 | 0 | |
| Coastland's Giorgio ArmaniLabrador Retriever · 1 show | 84781 | Labrador Retriever | 1 | 0 | |
| Eddie of TM FarmEnglish Pointer · 1 show | 86508 | English Pointer | 1 | 0 | |
| Ens Lumens Inner LightLabrador Retriever · 1 show | 824711 | Labrador Retriever | 1 | 0 | |
| Fonsi of TM FarmLabrador Retriever · 1 show | 86478 | Labrador Retriever | 1 | 0 | |
| Gloria of TM FarmLabrador Retriever · 1 show | 86472 | Labrador Retriever | 1 | 0 | |
| Goldie of Ash Burn kennelGolden Retriever · 1 show | 86421 | Golden Retriever | 1 | 0 | |
| Hazelnut of SadanwaliEnglish Pointer · 1 show | 85396 | English Pointer | 1 | 0 | |
| CH. (PK)Jasmine of Royal KennelLabrador Retriever · 1 show | 82219 | Labrador Retriever | 1 | 0 | |
| Jerk von der ButscyRottweiler · 1 show | 85033 | Rottweiler | 1 | 0 | |
| Luna Scout of SadanwaliEnglish Pointer · 1 show | 824710 | English Pointer | 1 | 0 | |
| Nora vom VenomRottweiler · 1 show | 85470 | Rottweiler | 1 | 0 | |
| Olivia vom VenomRottweiler · 1 show | 85467 | Rottweiler | 1 | 0 | |
| Scar of Pride RockRottweiler · 1 show | 86933 | Rottweiler | 1 | 0 | |
| Grand CH. (PK)Surprisingly Sunny of TM FarmGolden Retriever · 1 show | 84898 | Golden Retriever | 1 | 0 | |
| Timber Tree Treasure of TM FarmGolden Retriever · 1 show | 84957 | Golden Retriever | 1 | 0 | |
| Tina vom Haus KCGolden Retriever · 1 show | 86647 | Golden Retriever | 1 | 0 | |
| TM Farm's Keen HunterEnglish Pointer · 1 show | 824758 | English Pointer | 1 | 0 | |
| Toblerone of Starlight KennelEnglish Pointer · 1 show | 824671 | English Pointer | 1 | 0 | |
| CH. (PK)Tuscany Triumph Toska of TM FarmGolden Retriever · 1 show | 84958 | Golden Retriever | 1 | 0 | |
| Uri vom VenomRottweiler · 1 show | 86631 | Rottweiler | 1 | 0 | |
| Victorian Velvet of TM FarmLabrador Retriever · 1 show | 85208 | Labrador Retriever | 1 | 0 | |
| Wolfo vom VenomRottweiler · 1 show | 86884 | Rottweiler | 1 | 0 | |
| Woodwoofs RoseyEnglish Pointer · 1 show | 86353 | English Pointer | 1 | 0 | |
| CH. (PK)Xciting Xavier of TM FarmEnglish Pointer · 1 show | 85425 | English Pointer | 1 | 0 | |
| Yale vom Black BeastRottweiler · 1 show | 85664 | Rottweiler | 1 | 0 | |
| Zombified Zelda of TM FarmGolden Retriever · 1 show | 86053 | Golden Retriever | 1 | 0 |





